Georgetown Football: Annual Statistics

As the title suggests, there's work to be done on a "project" for Hoya Football and this is one of them--an attempt to provide rosters and end of season statistics, where available, for all prior varsity seasons. The seasons of 2009 and 1970 are provided as an example of work to be added beginning this fall.

Comments and suggestions welcome.

Season Coach Record Pct. Home Road Games Stats Roster
1887 Dick Hennessy, capt. 2-1-0 0.667 0-0-0 2-1-0 Games   Roster
1888 Dan O'Dea, capt. 4-2-0 0.667 0-0-0 4-2-0 Games   Roster
1889 Bill Gleason, capt. 5-1-0 0.833 3-0-0 2-1-0 Games   Roster
1890 Pat O'Donnell, capt. 3-3-1 0.500 2-1-0 1-2-1 Games   Roster
1891 Tommy Dowd 2-2-0 0.500 0-1-0 2-1-0 Games   Roster
1892 Tommy Dowd 4-2-1 0.643 4-1-0 0-1-1 Games   Roster
1893 Dick Harley 4-4-0 0.500 3-3-0 1-1-0 Games   Roster
1894 Bob Carmody 4-5-0 0.444 2-2-0 2-3-0 Games   Roster
1898 Bill Donovan 7-3-0 0.667 5-3-0 2-0-0 Games   Roster
1899 Bill Church 5-2-1 0.688 5-1-1 0-1-0 Games   Roster
1900 Arthur Bull 5-1-3 0.722 4-0-3 1-1-0 Games   Roster
1901 Bill Church 3-3-2 0.500 3-2-0 0-1-2 Games   Roster
1902 Hermann Suter 7-3-0 0.700 4-2-0 3-1-0 Games   Roster
1903 Phil King 7-3-0 0.700 3-2-0 4-1-0 Games   Roster
1904 Joe Reilly 7-1-0 0.875 5-0-0 2-1-0 Games   Roster
1905 Joe Reilly 2-7-0 0.222 2-5-0 0-2-0 Games   Roster
1906 Joe Reilly 6-1-0 0.857 5-1-0 1-0-0 Games   Roster
1907 Joe Reilly 2-4-1 0.357 1-2-1 1-2-0 Games   Roster
1908 Joe Reilly 2-4-1 0.357 2-2-1 0-2-0 Games   Roster
1909 Bill Newman 3-2-1 0.583 2-2-0 1-0-1 Games   Roster
1910 Fred Nielsen 7-1-1 0.833 6-0-0 0-1-1 Games   Roster
1911 Fred Nielsen 7-1-1 0.833 6-1-0 1-0-1 Games   Roster
1912 Frank Gargan 8-1-0 0.888 6-1-0 2-0-0 Games   Roster
1913 Frank Gargan 4-4-0 0.500 4-3-0 0-1-0 Games   Roster
1914 Al Exendine 2-4-2 0.375 2-2-1 0-2-1 Games   Roster
1915 Al Exendine 7-2-0 0.777 4-0-0 3-2-0 Games   Roster
1916 Al Exendine 9-1-0 0.900 5-0-0 4-1-0 Games   Roster
1917 Al Exendine 7-1-0 0.875 3-0-0 4-1-0 Games   Roster
1918 Al Exendine 3-2-0 0.600 3-1-0 0-1-0 Games   Roster
1919 Al Exendine 7-3-0 0.700 6-0-0 1-3-0 Games   Roster
1920 Al Exendine 6-4-0 0.600 4-1-0 2-3-0 Games   Roster
1921 Al Exendine 8-1-0 0.888 6-0-0 2-1-0 Games   Roster
1922 Al Exendine 6-3-1 0.650 5-2-0 1-1-1 Games   Roster
1923 Jackie Maloney 3-6-0 0.333 2-3-0 1-3-0 Games   Roster
1924 Lou Little 4-4-0 0.500 2-2-0 2-2-0 Games   Roster
1925 Lou Little 9-1-0 0.900 7-1-0 1-0-0 Games   Roster
1926 Lou Little .7-2-1 0.750 4-1-0 3-1-1 Games   Roster
1927 Lou Little 8-1-0 0.888 6-0-0 2-1-0 Games   Roster
1928 Lou Little 8-2-0 0.800 6-1-0 2-2-0 Games   Roster
1929 Lou Little 5-2-2 0.667 3-1-1 2-1-1 Games   Roster
1930 Tommy Mills 5-5-0 0.500 3-2-0 2-3-0 Games   Roster
1931 Tommy Mills 4-5-1 0.450 3-1-0 1-4-1 Games   Roster
1932 T.Mills/J.Hagerty 2-6-1 0.278 1-2-1 1-4-0 Games   Roster
1933 Jack Hagerty 1-6-1 0.188 1-4-0 0-2-1 Games   Roster
1934 Jack Hagerty 4-3-1 0.562 3-0-0 1-3-1 Games   Roster
1935 Jack Hagerty 4-4-0 0.500 2-2-0 2-2-0 Games   Roster
1936 Jack Hagerty 6-2-1 0.722 3-0-0 3-2-1 Games   Roster
1937 Jack Hagerty 2-4-2 0.375 1-3-1 1-1-1 Games   Roster
1938 Jack Hagerty 8-0-0 1.000 4-0-0 4-0-0 Games   Roster
1939 Jack Hagerty 7-0-1 0.938 4-0-0 3-0-1 Games   Roster
1940 Jack Hagerty 8-2-0 0.800 4-0-0 4-1-0 Games   Roster
1941 Jack Hagerty 5-4-0 0.555 4-0-0 1-4-0 Games   Roster
1942 Jack Hagerty 5-3-1 0.611 3-1-1 2-2-0 Games   Roster
1946 Jack Hagerty 5-3-0 0.625 2-1-0 3-2-0 Games   Roster
1947 Jack Hagerty 3-4-1 0.438 2-0-1 1-4-0 Games   Roster
1948 Jack Hagerty 3-4-1 0.438 1-2-1 2-2-0 Games   Roster
1949 Bob Margarita 5-5-0 0.500 1-4-0 4-1-0 Games   Roster
1950 Bob Margarita 2-7-0 0.222 1-4-0 1-3-0 Games   Roster
1964 J.Murray/B.Nash 1-0-0 1.000 1-0-0 0-0-0 Games   Roster
1965 Bill Nash 1-1-0 0.500 0-1-0 1-0-0 Games   Roster
1966 Mike Agee 3-0-0 1.000 2-0-0 1-0-0 Games   Roster
1967 Mike Agee 2-3-0 0.400 2-2-0 0-1-0 Games   Roster
1968 Maurice Dubofsky 3-2-0 0.600 3-0-0 0-2-0 Games   Roster
1969 Maurice Dubofsky 5-2-0 0.714 4-0-0 1-1-0 Games   Roster
1970 Scott Glacken 6-2-0 0.750 4-0-0 2-2-0 Games Stats Roster
1971 Scott Glacken 6-2-0 0.750 3-1-0 3-1-0 Games   Roster
1972 Scott Glacken 4-3-1 0.563 4-0-0 0-3-1 Games   Roster
1973 Scott Glacken 3-5-0 0.375 0-4-0 3-1-0 Games   Roster
1974 Scott Glacken 6-2-0 0.750 4-0-0 2-2-0 Games   Roster
1975 Scott Glacken 5-3-0 0.625 4-1-0 1-2-0 Games   Roster
1976 Scott Glacken 1-7-0 0.325 1-4-0 0-3-0 Games   Roster
1977 Scott Glacken 2-7-0 0.222 1-4-0 1-3-0 Games   Roster
1978 Scott Glacken 7-1-0 0.875 4-0-0 3-1-0 Games   Roster
1979 Scott Glacken 5-3-0 0.625 3-2-0 2-1-0 Games   Roster
1980 Scott Glacken 4-4-0 0.500 2-2-0 2-2-0 Games   Roster
1981 Scott Glacken 5-3-0 0.625 2-2-0 3-1-0 Games   Roster
1982 Scott Glacken 3-5-0 0.375 3-2-0 0-3-0 Games   Roster
1983 Scott Glacken 2-6-0 0.250 1-3-0 1-3-0 Games   Roster
1984 Scott Glacken 1-6-0 0.143 1-3-0 0-3-0 Games   Roster
1985 Scott Glacken 5-4-0 0.555 1-2-0 4-2-0 Games   Roster
1986 Scott Glacken 4-4-0 0.500 4-2-0 0-2-0 Games   Roster
1987 Scott Glacken 6-2-1 0.722 2-0-1 4-2-0 Games   Roster
1988 Scott Glacken 6-2-0 0.750 4-1-0 2-1-0 Games   Roster
1989 Scott Glacken 2-8-0 0.200 0-5-0 2-3-0 Games   Roster
1990 Scott Glacken 5-5-0 0.500 2-3-0 2-2-0 Games   Roster
1991 Scott Glacken 6-4-0 0.600 4-1-0 2-3-0 Games   Roster
1992 Scott Glacken 4-6-0 0.400 1-4-0 3-2-0 Games   Roster
1993 Bob Benson 4-5-0 0.444 2-2-0 2-3-0 Games   Roster
1994 Bob Benson 5-4-0 0.556 4-1-0 1-3-0 Games   Roster
1995 Bob Benson 6-3-0 0.667 3-1-0 3-2-0 Games   Roster
1996 Bob Benson 7-3-0 0.700 4-1-0 3-2-0 Games   Roster
1997 Bob Benson 8-3-0 0.727 4-2-0 4-1-0 Games   Roster
1998 Bob Benson 9-2-0 0.818 6-0-0 3-2-0 Games   Roster
1999 Bob Benson 9-2-0 0.818 4-2-0 5-0-0 Games   Roster
2000 Bob Benson 5-6-0 0.455 3-3-0 2-3-0 Games   Roster
2001 Bob Benson 3-7-0 0.300 2-3-0 1-4-0 Games   Roster
2002 Bob Benson 5-6-0 0.454 3-2-0 2-4-0 Games   Roster
2003 Bob Benson 4-8-0 0.333 2-4-0 1-4-0 Games   Roster
2004 Bob Benson 3-8-0 0.272 2-4-0 1-4-0 Games   Roster
2005 Bob Benson 4-7-0 0.363 2-4-0 2-3-0 Games   Roster
2006 Kevin Kelly 2-9-0 0.222 2-3-0 0-6-0 Games   Roster
2007 Kevin Kelly 1-10-0 0.090 0-5-0 1-5-0 Games   Roster
2008 Kevin Kelly 2-8-0 0.200 1-4-0 1-4-0 Games   Roster
2009 Kevin Kelly 0-11-0 0.000 0-6-0 0-5-0 Games Stats Roster
2010 Kevin Kelly 4-7-0 0.363 2-3-0 2-4-0 Games Stats Roster
2011 Kevin Kelly 8-3-0 0.727 4-0-0 4-3-0 Games Stats Roster

 
 

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyafootball.com
Disclaimer and Details
A M D G