Georgetown Football: Individual Records (Offense)

This list of the top 10 by category consists of those records where available prior to 1970, and all records since 1970. Archival records can contain mistakes--contact us if you see any errors or omissions.


Rushing Attempts/Game Season Career 
44 Steve Iorio 11/8/1996 St. John's 213 J.J. Williams 1989 704 Steve Iorio 1994-97
33 Kim Sarin 11/20/2004 Holy Cross 207 Kim Sarin 2004 481 Dean Lowry 1985-88
33 J.J. Williams 11/11/1989 Wash. & Lee 194 Steve Iorio 1997 466 Joe Todisco 1994-97
31 John Dwyer 11/8/1969 Fordham 192 Rob Belli 1999 402 John Federico 1978-81
31 Kim Sarin 10/9/2004 VMI 178 Steve Iorio 1994 372 Marcus Slayton 2002-05
31 Rob Belli 10/30/1999 Fairfield 172 Steve Iorio 1996 345 Andy Murray 1975-78
31 Steve Iorio 11/4/1995 Siena 165 Jim Boland 1977 344 Rob Belli 1998-99
31 J.J. Williams 9/16/1989 Gallaudet 160 Steve Iorio 1995 313 Rob Sgarlata 1990-93
29 Marcus Slayton 10/22/2005 Fordham 160 Marcus Slayton 2005 289 Matt Zebrowski 1985-88
29 3 players     152 3 players   288 Steve Schuerle 1976-79
                   
Rushing Yards/Game Season Career 
268 John Sims 11/15/2003 Davidson 1,051 Kim Sarin 2004 3,243 Steve Iorio 1994-97
215 Dean Lowry 9/17/1988 St. Francis 901 Steve Iorio 1997 2,619 Dean Lowry 1985-88
205 Dean Lowry 10/31/1987 Catholic 900 Dean Lowry 1987 2,340 Joe Todisco 1994-97
192 Marcus Slayton 10/22/2005 Fordham 890 Steve Iorio 1996 1,718 Andy Murray 1975-78
187 Rob Belli 9/12/1998 Marist 858 John Burke 1974 1,661 Marcus Slayton 2002-05
186 Steve Iorio 11/8/1996 St. John's 854 Steve Iorio 1994 1,526 Rob Belli 1998-99
184 Steve Iorio 9/24/1994 Iona 826 Rob Belli 1999 1,499 John Federico 1978-81
182 Steve Iorio 11/16/1996 St. Peter's 764 Joe Todisco 1995 1,420 Ralph Edwards 1971-73
181 Dean Lowry 10/8/1988 Gallaudet 736 J.J. Williams 1989 1,416 Kim Sarin 2002-04
180 Kim Sarin 11/20/2004 Holy Cross 735 Dean Lowry 1986 1,370 John Burke 1972-74
                   
Rushing Average Per Carry/Game Season Career 
15.9 Joe Todisco 10/31/1997 St. Peter's 9.1 John Burke 1974 7.87 John Burke 1972-74
13.1 John Burke 11/9/1974 Hofstra 6.6 Terry McGovern 1971 6.07 Danny Lopez 1972-75
10.7 John Sims 11/15/2003 Davidson 6.5 John Sims 2003 5.53 Ralph Edwards 1971-73
10.1 Rob Belli 9/12/1998 Marist 6.5 Dean Lowry 1986 5.44 Dean Lowry 1985-88
        6.2 Andy Murray 1977 5.02 Joe Todisco 1994-97
Rushing Touchdowns/Game Season Career 
6 John Gilroy 10/28/1916 Albright 18 John Gilroy 1916 37 John Gilroy 1915-17
5 Steve Iorio 11/16/1996 St. Peter's 17 Rob Belli 1999 26 Steve Iorio 1994-97
4 John Burke 10/12/1974 St. Peter's 14 John Burke 1974 26 Dean Lowry 1985-88
4 John Burke 11/9/1974 Hofstra 12 Andy Murray 1978 23 Rob Belli 1998-99
3 Numerous players   10 Dean Lowry 1987 21 Andy Murray 1975-78
                   
Longest Run From Scrimmage/Game    
99 James Hart 9/28/1903 Maryland            
95 Johnny Hannigan 9/29/1928 Mt. St. Mary's            
89 John Burke 10/27/1973 Salisbury St.            
89 Peter Clays 9/29/1984 F&M            
80 Bucky O'Neil 11/15/1924 3rd Army Corps            
                   
Passing Attempts/Game Season Career 
65 J.J. Mont 11/21/1998 Fordham 367 J.J. Mont 1998 781 J.J. Mont 1996-99
59 Isaiah Kempf 9/19/2009 Yale 316 Matt Bassuener 2007 663 Bill Ward 1994-97
50 Aley Demarest 11/9/1991 St. John's 309 Sean Peterson 2001 661 Matt Zebrowski 1985-88
49 Isaiah Kempf 9/26/2009 Howard 309 Bill Ward 1997 550 Bill Ring 1993-96
49 Aley Demarest 10/3/1992 F&M 298 J.J. Mont 1999 525 Matt Bassuener 2004-07
48 Matt Bassuener 10/13/2007 Fordham 289 Bill Ring 1993 515 Mike Boland 1980-83
48 David Paulus 10/26/2002 Bucknell 276 Aley Demarest 1992 505 Aley Demarest 1991-92
48 Bill Ward 11/5/1994 Siena 273 David Paulus 2000 498 David Paulus 1999-02
47 Aley Demarest 11/2/1991 Catholic 267 Andrew Crawford 2003 468 Andrew Crawford 2002-04
47 Scott Darby 9/18/2010 Yale 259 Scott Darby 2010 426 Sean Peterson 1998-01
                   
Passing Completions/Game Season Career 
35 Matt Bassuener 10/20/2007 Bucknell 211 Matt Bassuener 2007 403 J.J. Mont 1996-99
33 Matt Bassuener 10/13/2007 Fordham 191 J.J. Mont 1998 355 Matt Bassuener 2004-07
33 Isaiah Kempf 9/19/2009 Yale 181 Sean Peterson 2001 353 Bill Ward 1994-97
31 David Paulus 10/26/2002 Bucknell 161 Bill Ward 1997 336 Matt Zebrowski 1985-88
30 Aley Demarest 10/3/1992 F&M 154 David Paulus 2000 276 David Paulus 1999-02
28 J.J. Mont 11/21/1998 Fordham 154 J.J. Mont 1999 258 Aley Demarest 1991-92
28 Aley Demarest 11/2/1991 Catholic 144 Matt Bassuener 2006 246 Andrew Crawford 2002-04
26 J.J. Mont 11/7/1998 Iona 143 Andrew Crawford 2003 238 Sean Peterson 1998-01
25 David Paulus 9/23/2000 Butler 141 Scott Darby 2010 230 Mike Boland 1980-83
25 Bill Ward 11/5/1994 Siena 140 Aley Demarest 1992 229 Bill Ring 1993-96
                   
Passing Yardage/Game Season Career 
462 David Paulus 9/23/2000 Butler 2,712 J.J. Mont 1998 5,968 J.J. Mont 1996-99
401 J.J. Mont 11/7/1998 Iona 2,424 J.J. Mont 1999 4,555 Bill Ward 1994-97
393 Bill Jenkinson 9/21/1991 Gallaudet 2,147 David Paulus 2000 3,803 David Paulus 1999-02
373 J.J. Mont 10/9/1999 Marist 2,081 Bill Ward 1997 3,794 Matt Zebrowski 1985-88
350 David Paulus 10/26/2002 Bucknell 2,004 Sean Peterson 2001 3,479 Aley Demarest 1991-92
349 J.J. Mont 11/21/1998 Fordham 1,967 Andrew Crawford 2003 3,233 Matt Bassuener 2004-07
344 Bill Jenkinson 10/13/1990 Swarthmore 1,874 Matt Bassuener 2007 3,221 Andrew Crawford 2002-04
343 Aley Demarest 9/28/1991 Dickinson 1,829 Aley Demarest 1992 2,907 Bob Sitz 1975-78
340 Scott Darby 9/18/2010 Yale 1,650 Aley Demarest 1991 2,690 Mike Boland 1980-83
337 David Paulus 10/21/2000 Fairfield 1,438 David Paulus 2002 2,530 Sean Peterson 1998-01
                   
Passing Touchdowns/Game Season Career 
6 David Paulus 9/23/2000 Butler 26 J.J. Mont 1998 56 J.J. Mont 1996-99
5 Aley Demarest 6/19/1992 Gallaudet 25 J.J. Mont 1999 44 Bill Ward 1994-97
5 J.J. Mont 11/21/1998 Fordham 20 David Paulus 2000 38 David Paulus 1999-02
4 Numerous players   19 Bill Ward 1997 30 Matt Bassuener 2004-07
3 Numerous players   18 Aley Demarest 1992 28 Matt Zebrowski 1985-88
                   
Passing Attempts, Pct. Completed/Game Season Career 
81.8 Bob Sitz  9/23/1978 Catholic 68.9 Matt Bassuener 2006 67.6 Matt Bassuener 2004-07
76.9 Matt Bassuener  9/1/2007 Stony Brook 66.8 Matt Bassuener 2007 55.4 David Paulus 1999-02
76.4 Bill Ward  10/29/1994 Marist 62.5 Bob Sitz 1978 55.1 Sean Peterson 1998-01
76.0 Matt Bassuener 10/20/2007 Bucknell 61.2 Sean Peterson 2001 54.2 Bob Sitz 1975-78
75.0 A. Crawford 10/9/2004 VMI 55.8 David Paulus 2002 53.2 Bill Ward 1994-97
                   
Passes Intercepted/Game Season Career 
7 Bill Jenkinson 11/16/1991 Wash. & Lee 19 J.J. Mont 1998 45 Mike Boland 1980-83
6 Mike Boland 11/13/1982 Wash. & Lee 18 Mike Boland 1981 37 J.J. Mont 1996-99
4 Numerous players   16 Mike Boland 1982 28 Matt Zebrowski 1985-88
3 Numerous players   16 D.J. Paternaude 1984 27 Tom Gargan 1973-75
2 Numerous players   16 David Paulus 2000 27 Bill Ward 1994-97
                   
Longest Pass Completed From Scrimmage/Game    
88 Bill Ward 10/4/1997 Siena            
88 Craig DeGruchy 9/29/1990 F&M            
81 Matt Bassuener 11/11/2006 Lafayette            
80 Mike Boland 10/29/1983 Catholic            
79 Mike Boland 10/8/1983 Fordham            
                   
Pass Receptions/Game Season Career 
14 Luke McArdle 10/26/2002 Bucknell 74 Chris Murphy 1992 205 Chris Murphy 1989-92
13 Trenton Hillier 10/14/2000 Duquesne 72 Chris Murphy 1991 153 Luke McArdle 2000-03
12 Steve Graham 11/17/1973 Catholic 63 Luke McArdle 2003 153 Gharun Hester 1997-00
12 Chris Murphy 11/7/1992 St. John's 57 Gharun Hester 1998 128 Rob Rosenthal 1994-97
10 Sidney Baker 10/13/2007 Fordham 55 Robert Lane 2009 102 Clayton Wagner 1975-78
9 Numerous players   49 Chris Murphy 1990 95 Steve Graham 1970-74
        48 Brent Craft 2006 92 Robert Lane 2006-09
        48 Gharun Hester 1999 87 Trenton Hillier 1999-02
        47 Luke McArdle 2002 85 Kyle Van Fleet 2004-07
        47 Matt Mattimore 1998 82 MauriceAmsellem 1988-91
                   
Receiving Yardage/Game Season Career 
271 Gharun Hester 9/23/2000 Butler 1,118 Luke McArdle 2003 3,089 Gharun Hester 1997-00
227 Gharun Hester 10/9/1999 Marist 1,073 Gharun Hester 1999 2,817 Chris Murphy 1989-92
201 Gharun Hester 11/6/1999 Duquesne 1,071 Gharun Hester 2000 2,462 Luke McArdle 2000-03
191 Chris Murphy 10/5/1991 F&M 1,034 Chris Murphy 1991 2,000 Rob Rosenthal 1994-97
190 Chris Murphy 10/13/1990 Swarthmore 904 Chris Murphy 1992 1,646 Clayton Wagner 1975-78
190 Luke McArdle 9/13/2003 Cornell 921 Gharun Hester 1998 1,236 Steve Graham 1970-74
188 Luke McArdle 10/26/2002 Bucknell 804 Matt Mattimore 1998 1,117 Matt Mattimore 1996-98
188 Matt Mattimore 11/21/1998 Fordham 802 Luke McArdle 2002 1,117 Maurice Amsellem 1988-91
187 Gharun Hester 10/21/2000 Fairfield 749 Rob Rosenthal 1997 1,063 Ray Ficca  1985-88
172 Chris Murphy 9/14/1991 Ursinus 719 Chris Murphy 1990 983 Walter Bowser 2000-03
                   
Touchdown Receptions/Game Season Career 
5 Gharun Hester 9/23/2000 Butler 14 Gharun Hester 2000 39 Gharun Hester 1997-00
3 Tommy Whalen 11/18/1916 N.C. State 13 Chris Murphy 1992 26 Chris Murphy 1989-92
3 Chris Murphy 11/14/1992 Wash. & Lee 13 Gharun Hester 1999 22 Luke McArdle 2000-03
2 Multiple players     12 Luke McArdle 2003 14 Rob Rosenthal 1994-97
        12 Gharun Hester 1998 12 Clayton Wagner 1975-78
                   
Points Scored/Game Season Career 
47 John Gilroy 10/28/1916 Albright 160 John Gilroy 1916 307 John Gilroy 1915-17
30 John Gilroy 11/25/1916 Bucknell 108 Rob Belli 1999 234 Gharun Hester 1997-00
30 Gharun Hester 9/23/2000 Butler 90 John Burke 1974 186 Steve Iorio 1994-97
30 Steve Iorio 11/16/1996 St. Peter's 86 Andy Murray 1978 186 Dean Lowry 1985-88
24 John Burke 10/12/1974 St. Peter's 84 Gharun Hester 2000 166 Chris Murphy 1989-92

 
 

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyafootball.com
Disclaimer and Details
A M D G