Georgetown Football: Annual Leaders (Pass Receiving)
Records since 1968, current era records in bold.

Pass Receiving

Season

Player No Yds Avg TD
1968 John Dwyer 11 243 22.1 3
1969 Randy Morton 31 446 14.4 2
1970 Steve Graham 20 217 10.8 0
1971 Vince Bogdanski 25 486 19.4 5
1972 Steve Graham 27 323 11.9 1
1973 Steve Graham 36 528 14.6 3
1974 George Yeonas 24 295 12.3 2
1975 Paul Kuhns 23 345 15 5
1976 Clayton Wagner 23 437 19 1
1977 Clayton Wagner 34 551 16.1 5
1978 Clayton Wagner 36 545 15.1 6
1979 Bill Murphy 11 121 11 0
1980 Joel Greenzaid 16 268 16.8 0
1981 Dave Ficca 35 384 11 2
1982 Joel Greenzaid 25 392 15.7 3
1983 Nate Simms 24 549 22.9 6
1984 Nick Colmenares 20 409 20.4 4
1985 Jim Haliwell 24 384 16 0
1986 Ray Ficca 23 201 8.7 1
1987 Jim O辰onnor 28 274 9.8 1
1988 Jim O辰onnor 29 299 10.3 3
1989 Maurice Amsellem 24 228 9.5 0
1990 Chris Murphy 49 719 14.7 5
1991 Chris Murphy 72 1,034 14.4 7
1992 Chris Murphy 74 904 12.2 13
1993 Paul Belkin 26 351 13.5 0
1994 Chris Colman 27 362 13.4 2
1995 Chris Smith 28 364 13 5
1996 Rob Rosenthal 39 592 15.2 3
1997 Rob Rosenthal 43 749 17.4 5
1998 Gharun Hester 57 921 16.2 12
1999 Gharun Hester 48 1,073 22.4 13
2000 Gharun Hester 45 1,071 23.8 14
2001 Luke McArdle 41 511 12.5 3
2002 Luke McArdle 47 802 17.1 6
2003 Luke McArdle 63 1,118 17.7 12
2004 Janeiro Wooten 24 411 17.1 2
2005 Kyle Van Fleet 15 258 17.2 1
2006 Brent Craft 48 447 9.3 2
2007 Kyle Van Fleet 44 478 10.9 4
2008 Keion Wade 22 121 5.5 0
2009 Robert Lane 55 503 9.1 1
2010 Keerome Lawrence 42 446 10.6 1
2011 Max Waizenegger 35 424 12.1 6

 

Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyafootball.com
Disclaimer and Details
A M D G