Georgetown Football: Annual Leaders (Punt Returns)
Records since 1968, current era records in bold

 

Punt Returns
Season Player No. Yds Avg TD
1968 Two players 3 9 3.0 0
1969 John Dwyer 10 98 9.8 0
1970 John Dwyer 21 131 6.1 1
1971 Rick Joyce 7 53 7.6 0
1972 Bill Sherry 13 103 7.9 0
1973 Bill Sherry 10 95 9.5 0
1974 Bill Sherry 12 80 6.7 0
1975 Danny Lopez 16 132 8.3 0
1976 John Davis 10 67 6.7 0
1977 John Davis 9 81 9.0 0
1978 Jim Corcoran 18 176 9.8 0
1979 Jim Corcoran 19 172 9.1 1
1980 Jim Corcoran 15 159 10.6 1
1981 Jim Corcoran 17 138 8.1 0
1982 Ed Trujillo 8 96 12.0 0
1983 Alex Poulos 13 145 11.2 0
1984 Peter Clays 6 39 6.5 0
1985 Mark North 8 18 2.3 0
1986 Ben Henkle 10 96 9.6 0
1987 Mark North 16 145 9.1 0
1988 Stewart Muller 23 204 8.9 0
1989 Matt McLaughlin 32 264 8.3 0
1990 Juan Barrowes 16 156 9.8 0
1991 Chris Sapienza 15 106 7.1 0
1992 Juan Barrowes 11 70 6.4 0
1993 Chris Fazio 24 143 6.0 0
1994 Chris Sapienza 21 178 8.5 0
1995 Chris Sapienza 38 269 7.1 0
1996 Chris Jordan 21 202 9.6 1
1997 Chris Jordan 17 113 6.6 0
1998 Chris Jordan 22 130 5.9 0
1999 Chris Jordan 12 77 6.4 0
2000 Mike Mattia 17 117 6.9 0
2001 Luke McArdle 25 200 8.0 0
2002 Luke McArdle 27 245 9.1 0
2003 Luke McArdle 38 506 13.3 0
2004 Brian Tandy 8 82 10.2 0
2005 Brian Tandy 20 124 6.2 0
2006 Brian Tandy 17 100 5.9 0
2007 Mychal Harrison 6 14 2.3 0
2008 Mychal Harrison 6 49 8.2 0
2009 Jeremiah Kayal 12 78 6.5 0
2010 Zack Wilke 17 107 6.3 0
2011 Kevin Macari 12 184 15.3 0
Produced in conjunction with HoyaSaxa.com, an independent web site not affiliated with Georgetown University. All rights reserved.
Images and graphics of Georgetown University are cited within fair use guidelines unless stated.
Comments welcome: info@hoyafootball.com
Disclaimer and Details
A M D G